]

800.345.0425 713.227.1144
0 Items In Cart
Total:  $0.00
 



PNEUMATIC (AIR) WHEELS







1060 Pneumatic Wheel PNEUMATIC (AIR) WHEELS

CLICK ON PART NUMBER FOR DETAILS AND TO ORDER!

Size Hub Type Bore Bearing Capacity Part No.
280-250x4 4" Cntr 1/2" Ball 240 T100298
410-350x4 2-1/4" Off 5/8" HD Ball 350 T100438BB
410-350x4 4" Cntr 3/4" Ball 350 T100431
410-350x6 4" Cntr 3/4" Ball 400 T100740
410-350x6 4" Cntr 1" Roller 400 T100740-1
480-400x8 3" Cntr 3/4" Ball 670 U60028-204
480-400x8 6" Cntr 3/4" Ball 670 U60028-206
480-400x8 3" Cntr 3/4" Ball 590 U60030-204
480-400x8 6" Cntr 3/4" Ball 590 U60030-206
480-400x8 3" Cntr 1-1/4" Roller 590 J4009DC4WRB4
480-400x8 6" Cntr 3/4" Ball 480 J408DCU-6

All capacities in U.S.  inches and pounds

      CNTR = Centered Hub           OFF =  Offset Hub

Bearings shown are standard.   If you need a different size, please call.  There are 3 different bearings for each wheel above, and also a 1" metal flange in place of a bearing can be used for all the wheels shown.

Click here for axle end caps and pins