Mapp Caster 800.345.0425     713.227.1144
SEARCH   Search
 

Casters Wheels Magline Products Vending Trucks Furniture Dollies Furniture Accessories Platform Trucks Shelf Carts Pallet Jacks Floor Locks Tri-Wheel Dollies Inner Tubes Other Products Bargains Information

 

TPR Thermoplastic

Rubber Wheels

  • Logical choice for a clean environment.

  • Recommended for use where low decibel count is required

  • TPR offers a soft cushion ride.

  • Resistant to a broad range of chemicals, acids, solvents and detergents.

  • Excellent "flat spot" resistance.

  • Non-marking will not chip surfaces

  • Performance proven in wet and corrosive conditions

CLICK ON PART NUMBER FOR DETAILS AND TO ORDER!

Diameter (in.) Tread Size (in.) Hub Length Capacity (lbs) Axle Size Bearing Part #
2-1/2 13/16 0.90 90 1/4 Plain 8007964
3 15/16 1.01 120 1/4 Plain 8009001
3 1-1/4 1-1/2 155 3/8 Ball QMIR3G3
3-1/2 1-1/4 1-1/2 225 3/8 Ball QMIR35G3
4 1 1.18 150 5/16 Plain 8009003
4 1-1/4 1-1/2 250 3/8 Ball QMIR4G3
4 1-1/2 1-5/8 325 1/2 Roller R4300-4005
4 2 2-3/16 375 1/2 Roller R4300-4006
5 1-1/4 1-3/16 180 5/16 Ball R5283A
5 1-1/4 1-3/16 250 5/16 Ball 6132030-W
5 1-1/4 1-3/16 180 3/8 Ball R5283B
5 1 1-3/16 180 5/16 Plain R51151A
5 1-1/4 1-1/2 250 3/8 Ball QMIR5G3
5 2 2-3/16 375 1/2 Roller R4300-5008
6 1-1/4 1-3/16 150 1/2 Ball R6193B
6 1-1/4 1-3/16 250 3/8 Ball 8009923
6 2 2-3/16 600 1/2 Roller R4300-6005
6 2-1/8 2-7/16 350 1/2 Ball QRND6M5
8 1-1/2 1-5/8 655 1/2, 5/8, 3/4 Ball G48485
8 2 2-3/16 675 1/2 Roller R4300-8006
8 2 2-3/16 600 1/2 Roller G58556
8 2-1/8 2-7/16 450 1/2 Ball QRND8M5G

Click here for Thermo-Plastic Rubber (TPR) wheel characteristics