]

800.345.0425 713.227.1144
0 Items In Cart
Total:  $0.00
 

Rubber Tread on Metal Core Wheels


RUBBER TREAD WHEELS

ON IRON / NYLON / ALUMINUM CORE

  • Cushion rubber tread

  • Strong cast iron, nylon or aluminum center

  • Minimum draw bar pull for easy starts

  • Full floor protection and highly shock absorbant

  • Durometer 70-80 (Shore A)

CLICK ON PART NUMBER FOR DETAILS AND TO ORDER!

Diameter (in.) Tread Size (in.) Hub Length Tread Core Capacity (lbs) Bearing Part #
3-1/2 1-1/4 1-1/2 Soft Alum 225 Ball QRAL35G3
4 1-1/4 1-1/2 Soft Alum 250 Ball QRAL4G3
4 1-1/2 1-5/8 Soft Iron 250 Roller QRCI4KO
4 1-1/2 1-5/8 Soft Alum 250 Roller J4X1-12-34-RCHMD
4 2 2-3/16 Soft Nylon 350 Roller LED420RN23B
5 1-1/4 1-1/2 Soft Alum 250 Ball QRAL5G3
5 1-1/2 1-5/8 Soft Iron 300 Roller QRCI5KO
5 2 2-3/16 Soft Nylon 375 Roller LED520RN23B
5 2 2-3/8 Soft Alum 450 Roller 2WS7705
6 1-1/2 1-5/8 Soft Iron 300 Roller QRCI6KO
6 2 2-3/16 Soft Nylon 410 Roller LED620RN23B
6 2 2-3/8 Soft Alum 500 Roller 2WS7706
6 2-1/2 2-3/4 Soft Iron 550 Roller QRCI6PO
6 2-1/2 2-15/16 Soft  Alum 550 Roller 2WS37256
6 3 3-1/4 Soft Iron 700 Roller QRCI6RO
8 2 2-3/16 Soft Nylon 500 Roller LED820RN23B
8 2 2-3/8 Soft Alum 600 Roller 2WS7708
8 2-1/2 2-3/4 Soft Iron 700 Roller QRCI8PO
8 2-1/2 2-3/8 Soft Alum 670 Roller 2WS37258
8 3 3-1/4 Soft Iron 800 Roller QRCI8RO
10 2-1/2 2-3/4 Soft Iron 800 Roller QRCI10PO
10 3 3-1/4 Soft Iron 1000 Roller QRCI10RO
12 2-1/2 2-3/4 Soft Iron 900 Roller QRCI12PO
12 3 3-1/4 Soft Iron 1140 Roller QRCI12RO
14 2-1/2 3-1/4 Soft Iron 1100 Roller LRS1425

Click here for Rubber on metal core wheel characteristics